Ministry of Aliyah and Integration — Absorption Basket payments and eligibility
Source: https://www.gov.il/BlobFolder/generalpage/firststeps_guides_tuota/he/first_steps_EN.pdf · 2026
Absorption Basket (Sal Klita) — Financial Assistance for New Immigrants
The Absorption Basket is financial assistance provided to eligible new immigrants for daily needs during the first six months in Israel. The assistance is paid in 7 installments.
- The first installment is paid in cash at Ben Gurion Airport upon arrival.
- Subsequent payments are transferred by bank transfer and then monthly installments.
Updated Payment Table (as of January 1, 2023)
All amounts are in Israeli Shekels (NIS).
| Payment | Couple | Single Parent | Single | Couple (Before Retirement Age) | Single Parent (Before Retirement Age) | Single (Before Retirement Age) | Retired Couple | Retired Single Parent | Retired Single | Child Age 0–4 | Child Age 4–18 | Child Age 18–21 | Supplement for Family of 6+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash at Airport | 2,500 | 2,300 | 1,250 | 2,500 | 2,300 | 1,250 | 2,500 | 2,300 | 1,250 | 250 | 250 | 250 | 0 |
| Bank Transfer | 3,826 | 1,471 | 1,437 | 3,669 | 1,502 | 1,452 | 3,617 | 1,465 | 2,195 | 3,036 | 3,009 | 3,052 | 0 |
| 1st Payment | 5,246 | 4,714 | 2,857 | 6,724 | 5,642 | 3,630 | 4,200 | 3,651 | 2,896 | 1,407 | 755 | 1,171 | 902 |
| 2nd Payment | 5,246 | 4,714 | 2,857 | 6,724 | 5,642 | 3,630 | 4,200 | 3,651 | 2,896 | 1,407 | 755 | 1,171 | 902 |
| 3rd Payment | 5,246 | 4,714 | 2,857 | 6,724 | 5,642 | 3,630 | 4,200 | 3,651 | 2,896 | 1,407 | 755 | 1,171 | 902 |
| 4th Payment | 5,246 | 4,714 | 2,857 | 6,724 | 5,642 | 3,630 | 4,200 | 3,651 | 2,896 | 1,407 | 755 | 1,171 | 902 |
| 5th Payment | 5,246 | 4,714 | 2,857 | 6,724 | 5,642 | 3,630 | 4,200 | 3,651 | 2,896 | 1,407 | 755 | 1,171 | 901 |
| 6th Payment | 5,246 | 4,714 | 2,857 | 6,724 | 5,642 | 3,630 | 4,200 | 3,651 | 2,896 | 1,407 | 755 | 1,171 | 901 |
| Total | 37,802 | 32,055 | 19,829 | 46,513 | 37,654 | 24,482 | 31,317 | 25,671 | 20,821 | 11,728 | 7,789 | 10,328 | 5,410 |
These are the official amounts as of January 1, 2023. Amounts may be updated periodically.